Rank Recommendations
Progression in the Rank Structure is not solely based on the ability of a student to meet the below criteria. It is Ryukoku Honbu's belief that advancement in karate accounts for a whole person concept and suggests its dojo Senseis observe other factors like good attendance, a spirit of effort, good school grades for the young students, and good conduct in the dojo and the community. Ryukoku Honbu does not dictate a class schedule or times and realizes every dojo is unique; however, as a guide to accomplish strong karate and enable students to progress with regular training, a typical training week should include attendance at a minimum of:
Adults--two 2 hour classes.
Children at 4th kyu and below--two 60 minute classes.
Children at 3rd kyu and above--two 90 minute classes.
Special Note about Children: Beginning at 4th kyu, recommend that sparring replace yakusoku kumite for children under the age of 15. Basic and advanced street self defense techniques are best saved for adult classes.
Board Testing System: A newly developed system has been developed by Technical Advisers to be utilized in Local Dojo, Regional, and National Conference Testings. It is a principle based karate test that bridges the gap between the different dojos but allows for each dojo to vary their testing requirements. Download the MS.Doc file by clicking on the picture below.
Please note these are minimum rank recommendations.
Additional requirements are dojo specific are encouraged.
| Rank | Belt Color | Minimum Time in Rank | Hand Kata | Kobudo Kata | Yakusoku Kumite & Street Self Defense (Toide based) |
Jukyu 10th kyu | White | 2 months for promotion to 9th Kyu
| Kihon Kata | n/a | Basic Yakusoku 1-6 [and Basic Street 1-5, optional] |
Kukyu 9th kyu | Yellow with 1 black stripe | 4 months for promotion to 8th Kyu
| Ananku | n/a | Basic Yakusoku 1-7 [and Basic Street 1-8, optional] |
Hachikyu 8th kyu | Yellow with 2 black stripes | 4 months for promotion to 7th Kyu
| Wansu | n/a | Basic Yakusoku 1-7 [and Basic Street 1-8, optional] |
Nanakyu 7th kyu | Yellow with 3 black stripes | 4 months for promotion to 6th Kyu
| Seisan | n/a | Basaic Yakusoku 1-11 [and Basic Street 1-10, optional] |
Rokukyu 6th kyu | Green with 1 black stripe | 4 months for promotion to 5th Kyu
| Passai | n/a | Basic Yakusoku 1-11 [and Basic Street 1-10, optional] |
Gokyu 5th kyu | Green with 2 black stripes | 4 months for promotion to 4th Kyu
| n/a | Kihon Bo | Basic Yakusoku 1-11 [and Basic Street 1-10, optional] |
Yonkyu 4th kyu | Green with 3 black stripes | Adults: 4 months for promotion to 3rd Kyu
Ages 5-14: 8 months | Pinan Shodan |
| Basic Yakusoku 1-11 [and Basic Street 1-10, optional] |
Sankyu 3rd kyu | Brown with 1 black stripe | 4 months for promotion to 2nd Kyu
| Pinan Nidan | Toma no Bo | Advanced Yakusoku 1-6 [and Advanced Street 1-5, optional] |
Nikyu 2nd kyu | Brown with 2 black stripes | 4 months for promotion to 1st Kyu
| Pinan Sandan |
| Advanced Yakusoku 1-11 [and Advanced Street 1-10, optinoal] |
Ikkyu 1st kyu | Brown with 3 black stripes | Adults: 12 months for promotion to Shodan
Ages 5-14: 16 months | Pinan Yondan Pinan Godan Nahachi | Toma no Sai | Advanced Yakusoku 1-11 [and Advanced Street 1-10, optional] |
| Junior Black Belt | Black with white stripe running length of belt | At age 15, changes automatically to adult black belt |
|
| |
Shodan 1st dan | Black | 24 months for promotion to Nidan
| Passai Sho Gojushiho | Tokumine no Kun Toma no Tunfa | Note A |
Nidan 2nd dan | Black with two gold stripes | 48 months for promotion to Sandan
| Chinto | Toma no Kama | |
Sandan 3rd dan | Black with 3 gold stripes | 60 months for promotion to Yondan
| Kusanku |
| |
Yondan 4th dan | Black with 4 gold stripes | Note B | | *Kina no Tunfa *Kina no Sai | |
Godan 5th dan | Black with 1 gold bar | | | *Nix no Eku | |
Rokudan 6th dan | Black with 1 gold bar and 1 gold stripe | | | | |
Nanadan 7th dan | Black with 1 gold bar and 2 gold stripes | | | | |
Hachidan 8th dan | Black with 1 gold bar and 3 gold stripes | | | | |
Kyudan 9th dan | Black with 1 gold bar and 4 gold stripes | | | | |
Judan 10th dan | Black with 2 gold bars | | | | |
"*" Denotes a kata being taught at this level but it is not required testing criteria.
Note A: For Shodan and above, testing of yakusoku kumite, street self defense, and/or toide techniques are indivualized based on the student's strengths.
Note B: For Yondan and above, promotions are individualized based on personal and teaching expertise and service to the Seidokan community.